Cart
0
Size Chart
Use the measurements below to find your perfect fit. All measurements are in inches unless otherwise noted. For the best fit, measure yourself and compare to the size chart below.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
Gildan T-Shirts (Unisex)
| Size | Chest (in) | Chest (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| XS | 31–33 | 79–84 | 27 | 69 |
| S | 34–36 | 86–91 | 28 | 71 |
| M | 38–40 | 97–102 | 29 | 74 |
| L | 42–44 | 107–112 | 30 | 76 |
| XL | 46–48 | 117–122 | 31 | 79 |
| 2XL | 50–52 | 127–132 | 32 | 81 |
Gildan Hoodies (Unisex)
| Size | Chest (in) | Chest (cm) | Body Length (in) | Body Length (cm) | Sleeve Length (in) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| XS | 31–33 | 79–84 | 26 | 66 | 33 | 84 |
| S | 34–36 | 86–91 | 27 | 69 | 34 | 86 |
| M | 38–40 | 97–102 | 28 | 71 | 35 | 89 |
| L | 42–44 | 107–112 | 29 | 74 | 36 | 91 |
| XL | 46–48 | 117–122 | 30 | 76 | 37 | 94 |
| 2XL | 50–52 | 127–132 | 31 | 79 | 38 | 97 |
Gildan Pajamas / Lounge Pants (Unisex)
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 26–28 | 66–71 | 34–36 | 86–91 | 30 | 76 |
| S | 28–30 | 71–76 | 36–38 | 91–97 | 30 | 76 |
| M | 30–32 | 76–81 | 38–40 | 97–102 | 31 | 79 |
| L | 32–34 | 81–86 | 40–42 | 102–107 | 31 | 79 |
| XL | 34–36 | 86–91 | 42–44 | 107–112 | 32 | 81 |
| 2XL | 36–38 | 91–97 | 44–46 | 112–117 | 32 | 81 |
Measurements are based on Gildan's official size specifications. If you're between sizes, we recommend sizing up for a more comfortable fit.